| Description | Symbol | Value | Unit |
| Storage temperature | Tstg | -20 to +70 | °C |
| Working temperature | TA | -10 to +60 | °C |
| Working humidity | HA | 0 to 95 (no condensation) | % RH |
| Working voltage | VDC | 5±0.5 | V |
| Working current | Iaverage | 40 | mA |
| Ipeak | 140 | mA |
Performance characteristics
| Description | Parameter | Unit |
| Working principle | NDIR | |
| Detection range | 0-2000 | ppm |
| Detection accuracy | ±50ppm±5% reading |
| Response time T90 | <3 | minute | |
| Warm-up time | Set to work | <60 | second |
| precision reached | <15 | minute | |


