The sensor is designed for the measurement of NH3 concentration in gas phase. It can be used as the pin to pin replacement of the standard 7 series electrochemical NH3 sensor.
Performance Characteristics
Nominal Range | 0~100 ppm |
Maximum Overload | 100 ppm |
Sensitivity(20℃) | 0.13 ± 0.03μA/ppm |
Response Time (T90) | ≤ 60 s |
Zero Signal(20℃) | < ± 0.2μA |
Baseline Shift (- 20℃ ~ 40℃) | < 2 ppm |
Resolution | 0.1 ppm |
Linearity | linear up to 100ppm |
Bias Voltage | zero |
Environmental
Temperature Range | -20℃ ~ 40℃ |
Pressure Range | 1 atm ± 10% |
Humidity Range | 15% ~ 95% RH non-condensing |
Life time
Long time output drift | < 2% signal/month |
Recommended Storage Temp | 10℃ ~ 30℃ |
Expected Operating Life | 2 years in clean air |
Storage Life | 6 months in original packaging |
Warranty | 12 months |
Intrinsic safety Data
Maximum Current at 100ppm NH3 | < 0.2mA |
Maximum O/C Voltage | 1.3V |
Maximum S/C Current | < 1.0A |
Mechanical
Housing Material | ABS |
Weight (Nominal) | 8g |
Orientation | None |