Performance Characteristics
Nominal Range | 0~20 ppm |
Maximum Overload | 250 ppm |
Sensitivity(20℃) | 1.40 ± 0.30μA/ppm |
Response Time (T90) | ≤ 30 s |
Zero Signal(20℃) | < ± 0.4μA |
Baseline Shift (- 20℃ ~ 50℃) | < -0.5 ppm |
Resolution | 0.1 ppm |
Linearity | linear up to 20ppm |
Bias Voltage | zero |
Environmental
Temperature Range | -20℃ ~ 50℃ |
Pressure Range | 1 atm ± 10% |
Humidity Range | 15% ~ 95% RH non-condensing |
Life time
Long time output drift | < 2% signal/month |
Recommended Storage Temp | 10℃ ~ 30℃ |
Expected Operating Life | 2 years in clean air |
Storage Life | 6 months in original packaging |
Warranty | 12 months |
Intrinsic safety Data
Maximum Current at 250ppm SO2 | < 0.5mA |
Maximum O/C Voltage | 1.3V |
Maximum S/C Current | < 1.0A |
Mechanical
Housing Material | ABS |
Weight (Nominal) | 8g |
Orientation | None |