Performance Characteristics
| Nominal Range | 0~100 ppm |
| Maximum Overload | 1500 ppm |
| Sensitivity(20℃) | 0.55 ± 0.11μA/ppm |
| Response Time (T90) | ≤ 30 s |
| Zero Signal(20℃) | < ± 1.4μA |
| Baseline Shift (- 20℃ ~ 50℃) | < 10 ppm |
| Resolution | 0.5 ppm |
| Linearity | linear up to 100ppm |
| Bias Voltage | +300 mV |
Environmental
| Temperature Range | -20℃ ~ 50℃ |
| Pressure Range | 1 atm ± 10% |
| Humidity Range | 15% ~ 95% RH non-condensing |
Life time
| Long time output drift | < 2% signal/month |
| Recommended Storage Temp | 10℃ ~ 30℃ |
| Expected Operating Life | 2 years in clean air |
| Storage Life | 6 months in original packaging |
| Warranty | 12 months |
Intrinsic safety Data
| Maximum Current at 1500ppm SO2 | < 1mA |
| Maximum O/C Voltage | 1.3V |
| Maximum S/C Current | < 1.0A |
Mechanical
| Housing Material | ABS |
| Weight (Nominal) | 8g |
| Orientation | None |


