Performance Characteristics
| Nominal Range | 0~20 ppm |
| Maximum Overload | 50 ppm |
| Sensitivity(20℃) | 1.0 ± 0.25μA/ppm(negative signal) |
| Response Time (T90) | ≤ 45 s |
| Zero Signal(20℃) | < ± 0.2μA |
| Baseline Shift (- 20℃ ~ 50℃) | < 0.5 ppm |
| Resolution | 0.02 ppm |
| Linearity | linear up to 20ppm |
| Bias Voltage | 0 mV |
Environmental
| Temperature Range | -20℃ ~ 50℃ |
| Pressure Range | 1 atm ± 10% |
| Humidity Range | 15% ~ 95% RH non-condensing |
Life time
| Long time output drift | < 2% signal/month |
| Recommended Storage Temp | 10℃ ~ 30℃ |
| Expected Operating Life | 2 years in clean air |
| Storage Life | 6 months in original packaging |
| Warranty | 12 months |
Intrinsic safety Data
| Maximum Current at 50ppm O3 | < 0.2mA |
| Maximum O/C Voltage | 1.3V |
| Maximum S/C Current | < 1.0A |
Mechanical
| Housing Material | ABS |
| Weight (Nominal) | 8g |
| Orientation | None |


