Performance Characteristics
| Nominal Range | 0~2000 ppm |
| Maximum Overload | 5000 ppm |
| Sensitivity(20℃) | 0.028 ± 0.010μA/ppm |
| Response Time (T90) | ≤ 30 s |
| Zero Signal(20℃) | < ± 0.2μA |
| Baseline Shift (- 40℃ ~ 50℃) | < 10 ppm |
| Resolution | 10 ppm |
| Linearity | linear up to 2000ppm |
| Bias Voltage | zero |
Environmental
| Temperature Range | -40℃ ~ 50℃ |
| Pressure Range | 1 atm ± 10% |
| Humidity Range | 15% ~ 95% RH non-condensing |
Life time
| Long time output drift | < 2% signal/month |
| Recommended Storage Temp | 10℃ ~ 30℃ |
| Expected Operating Life | 2 years in clean air |
| Storage Life | 6 months in original packaging |
| Warranty | 12 months |
Intrinsic safety Data
| Maximum Current at 5000ppm CO | < 0.2mA |
| Maximum O/C Voltage | 1.3V |
| Maximum S/C Current | < 1.0A |
Mechanical
| Housing Material | ABS |
| Weight (Nominal) | 5g |
| Orientation | None |


